The Lumos

Available units as of 28 Mar 2024

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
2 BR B 1,173 2 $2,975,000
3 BR E 2,496 10 $6,032,000
4 BR D 2,432 3 $6,040,000
F 3,303 7 $8,508,000
Disclaimer: the The Lumos unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

10 Sep 2023 #32-02 sold!
14 Apr 2023 #34-01 sold!
18 Dec 2022 #13-01 sold!
24 Aug 2022 #06-02 sold!
17 Aug 2022 #04-01 sold!
17 Jul 2022 #10-03 sold!
29 Nov 2021 #10-01 sold!
11 Oct 2021 #02-01 sold!
25 Sep 2021 #08-02 sold!
29 Aug 2021 #09-02 sold!
01 Apr 2021 #35-01 sold!
04 Nov 2020 #09-01 sold!
03 Nov 2019 #03-02 sold!
Since Launch #03-01, #04-03, #05-01, #05-03, #06-01, #07-01, #07-02, #08-01, #10-02, #11-01, #11-02, #11-03, #12-01, #12-02, #13-02, #16-03, #22-02, #28-02 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.